CANON EOS 80D Kit II (EF-S18-135 IS USM) Camera
Imaging
| Lens Mount | Canon EF-S |
| Camera Format | APS-C (1.6x Crop Factor) |
| Sensor Resolution | Actual: 25.8 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 22.5 x 15 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | None |
Exposure Control
| ISO Sensitivity | Auto, 100 to 16000 (Extended: 100 to 25600) |
| Shutter Speed | 1/8000 to 30 Seconds Bulb Mode |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | 1 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Up to 7 fps at 24.2 MP for up to 25 Frames (Raw) / 110 Frames (JPEG) Up to 3 fps at 24.2 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | MOV Full HD (1920 x 1080) at 23.976p/29.97p [90 Mb/s] Full HD (1920 x 1080) at 59.94p [60 Mb/s] MP4 Full HD (1920 x 1080) at 59.94p [60 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p [30 Mb/s] Full HD (1920 x 1080) at 29.97p [12 Mb/s] HD (1280 x 720) at 59.94p [26 Mb/s] HD (1280 x 720) at 29.97p [4 Mb/s] |
| Recording Limit | Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) |
| Video Encoding | NTSC |
| ISO Sensitivity | Auto/Manual: 100 to 12800 (Extended: 25600) |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC, Linear PCM (Stereo) |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
| Autofocus Sensitivity | -3 to +18 EV |
Viewfinder
| Viewfinder Type | Optical (Pentaprism) |
| Viewfinder Eye Point | 22 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.95x |
| Diopter Adjustment | -3 to +1 |
Monitor
| Size | 3.0″ |
| Display Type | Articulating Touchscreen LCD |
Flash
| Built-In Flash | Yes |
| Guide Number | 39.37′ / 12 m at ISO 100 |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI C (Mini), USB Mini-B (USB 2.0) |
| Wireless | Wi-Fi |
| GPS | No |
Environmental
| Operating Temperature | 23 to 113°F / -5 to 45°C |
| Operating Humidity | 0 to 85% |
Physical
| Battery | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh |
| Dimensions (W x H x D) | 5.5 x 4.1 x 3.1″ / 139 x 105.2 x 78.5 mm |
| Weight | 1.61 lb / 730 g |
Kit Lens
| Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 28.8 to 88mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 to 38 |
| Angle of View | 74° 20′ to 27° 50′ |
| Maximum Magnification | 0.36x |
| Minimum Focus Distance | 9.84″ / 25 cm |
| Optical Design | 13 Elements in 11 Groups |
| Diaphragm Blades | 7 |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 58 mm (Front) |
| Dimensions (ø x L) | 2.72 x 2.96″ / 69.1 x 75.2 mm |
| Weight | 7.23 oz / 205 g |
Packaging Info
| Package Weight | 3.96 lb |
| Box Dimensions (LxWxH) | 9.6 x 7.2 x 5.45″ |

Jovision JVS-ND6704-HA 1HDD Network Recorder - Black
Rapoo 8000P Mini Wireless Keyboard Mouse Combo
Fantech Scar EG3 In-Ear Gaming Earphone Mint Edition
Logitech B100 Optical USB Mouse
A4TECH BLOODY Q8181S NEON X’GLIDE GAMING MOUSE BUNDLE
BenQ MS550 3600lm SVGA Business Projector
TOTOLINK PX1000 Gigabit PCIE LAN Card
Rapoo C260 USB Black Full HD Webcam
Hitachi Big French Refrigerator R-W690P7PB (GBK) 586 L
Logitech M185 Plug-and-play wireless Mouse
FANTECH ALTO 7.1 HG26 VIRTUAL SURROUND SOUND GAMING HEADSET
Tenda N301 Wireless N300 Easy Setup Router
Fantech VALOR MH86 Mint Edition Multi-Platform Gaming Headset
Tenda F6 300Mbps N300 4 Antenna Wifi Router
Fantech WH01 Sakura Edition Stereo Bluetooth Wireless Gaming Headphone
Fantech Scar EG3 In-Ear Gaming Space Edition Earphone
TP-Link TL-WR740N Wireless N Router
Fantech Tamago WHG01 Space Edition Bluetooth Headphone
Tenda Wireless F6 300Mbps N300 Easy Setup 4 Antenna Router
FANTECH Vigil MP452 Gaming Mousepad
Jovision JVS-N815-YWC-R2 H.265 2MP Plastic Outdoor Camera
Sharp Rice Cooker KSH-188SS-WH
Gigabyte KM6300 USB Multimedia Keyboard Mouse Combo Black
Hitachi Stylish Line Refrigerator - R-VG460P8PB (GBK) -403 Liters
Rapoo NK2500 USB Keyboard with Bangla
Totolink EX200 300Mbps Wireless N Range Extender
Rapoo V500S (Crystal Ice White) Backlit Mechanical Blue Switch Edition Gaming Keyboard (10 Key Less)
Epson C13T03Y300 Magenta 70ml 001 Ink Bottle
Xiaomi MI 4C R4CM 300 Mbps 4 Antenna Router (Global Version)
Jovision JVS-XD2616-HD10V 16-Channel CCTV XVR System
A4tech OP-620D 2X Click Optical Mouse
Fantech PORTAL HQ55 RGB Gaming Headphone
Zyxel NBG-418N V2 300 Mbps Wireless Router
Fantech Tamago WHG01 Lightweight Wireless Bluetooth Headphone
FANTECH K613L Fighter II Gaming Keyboard (With Num Pad)
General 2.0 Ton AC ASG-24ABC-W
Sharp Microwave Oven R-32A0-SM-V
A4TECH Bloody G600I Virtual 7.1 Surround Sound Gaming Headphone
NIKON D3400 (AF-P DX 18-55MM F/3.5-F/5.6G VR KIT LENS) DIGITAL SLR CAMERA 


