Specification
Fantech Aria XD7 Lightweight Wireless Gaming Mouse
| Main Features | ||
| Keys | 5+2 | |
| Connection Type | Tri-Mode (BT5.0 + Wired + 2.4GHz) | |
| Optical Sensor Resolution | PixArt 3395 High-end Sensor | |
| Cable Length | 1.8m Paracord cable | |
| Others | Back Cover Material: UV Matte Finish Core Construction: ABS Plastic Shape: Egg Shape – Right-Handed Symmetrical (Concave Left Side) | |
| Resolution | 50-26000 DPI | |
| Polling Rate | 1000Hz | |
| Gaming Features | ||
| Acceleration | 50G | |
| Mechanical Switches | KAILH GM8.0 (M1/M2), HUANO Black Shell White Dot (Side), HUANO Black Shell Blue Dot (Scroll) | |
| Physical Specifications | ||
| Color | Black White Retro Beige Sakura Pink | |
| Dimension(LxWxH) | 114*65*39mm | |
| Weight | 59 Grams Super Lightweight | |
| Warranty Information | ||
| Warranty | 1 Year | |









