Specification
| Main Feature | ||
| Frequency | Headset Frequency Response: 6mm Microphone Frequency Response: 100-16,000Hz |
|
| Impedance | 16 Ω ± 15% | |
| Sound level/Sensitivity | Headset Sensitivity: 20-20,000Hz Microphone Sensitivity: 95 ± 3 dB |
|
| Signal/Noise | Environmental Noise Cancelling (ENC) | |
| Connection Type | Bluetooth V5 | |
| Microphone | Omni Directional | |
| Battery | Earphone Battery: 45mAh each Charging case battery: Build-in |
|
| Others | Working time: Up to 8H @70% volume Standby time: Up to 110H Charging time: Approx 2hours |
|
| Physical Specification | ||
| Connector | Bluetooth 5.0 (Bluetooth Profiles HFP/ HSP/ A2DP/ AVRCP) | |
| Weight | 4.6gr (single earbud) | |
| Color | Black | |
| Warranty | ||
| Warranty | 01 year warranty | |

Rapoo 8000P Mini Wireless Keyboard Mouse Combo
Gigabyte GA-H81M-DS2 Micro ATX Motherboard
ADP CAT.6 UTP Cable 305M
Fantech MH84 Jade RGB Gaming Headphone
Fantech Scar EG3 In-Ear Gaming Black Earphone
Jovision JVS-ND6616-HC 16-CH Network Video Recorder
Logitech C270 HD Webcam
Tenda AP5 N300 Wireless Desktop Access Point
Gigabyte KM6300 USB Multimedia Keyboard Mouse Combo Black
Logitech K120 Usb Keyboard With Bangla Black (920-008363)
Fantech Chief II HG20 Sakura Edition RGB USB Gaming Headphone 




