Specification
Fantech WH01 Stereo Bluetooth Wireless Gaming Headphone
| Technical Specification | ||
| Driver Magnet | 40mm | |
| Frequency Range | 20-20,000Hz | |
| Impedance | Headset Impedance: 32 Ohm Microphone Impedance: 2200 Ohm | |
| Sensitivity | Headset Sensitivity: 103db Microphone Sensitivity: -42dB | |
| Input Jack | 3.5mm audio cable | |
| Driver Diameter | 40mm | |
| Connectivity | Dual Mode Connection: 3.5mm audio cable | |
| Others | Core Construction: ABS Headset Total Harmonic Distortion: <5% Compatibility: Device with Bluetooth audio capability | |
| Physical Specification | ||
| Weight | 252gr | |
| Color | Black | |
| Cable Length | 2m1.2mm Nylon braided cable | |
| Microphone | ||
| Frequency | 100-16,000Hz | |
| Noise ratio | Yes | |
| Sensitivity | -42dB | |
| Impendance | 2200 Ohm | |
| Pick-up Pattern | Omni Directional | |
| Warranty Information | ||
| Manufacturing Warranty | 01 Year Warranty | |





