| Specifcation (-) | |
| Color | White |
| Plasmacluster Ion Density | 7000 |
| Recommended area – Air Purifying | 30m² |
| Recommended area for high-density Plasmacluster ions | 23m² |
| Operation Modes | Max / Med / Sleep |
| Voltage/frequency (V, Hz) | 220-240, 50-60 |
| Power input (W) (Max/Med/Low) – Without Humidifying | 23 / 14 / 3.5-7.5 |
| Inverter Operation | Yes |
| Timer | Yes(off) (2/4/8) |
| Filter Type – Dust Collection | HEPA |
| Filter Type – Deodorization | Deodorization |
| Filter Type – Pre-filter | Fine Meshed |
| Filter Life – Dust Collection | Up to 2 Years |
| Filter Life – Deodorization | Up to 2 Years |
| Sensor – Odor | Yes |
| Sensor – Dust | Yes |
| Sensor – Light | Yes |
| Clean sign indicator | Yes |
| Light Control Button | Yes (bright/ dim/ off) |
| Dimension (WxHxD) mm | 390 x 583 x 270 |
| Net Weight (kg) | 6.2 |
| Replacement filter – HEPA filter | FZ-F50HFE |
| Replacement filter – Deodorizing Filter | FZ-F50DFE |
| Plasmacluster ion purification – Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
| Plasmacluster ion purification – Clinging odors | Cigarette odor, Body odor |
| Filter purification – Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite feces |
| Filter purification – Deodorizing | Cigarette odor, Pet odor, Body odor, Mold odor, Ammonia odor, Haze gases |
| Filter purification – Capture | Airborne mold, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |







