Model | Indoor (50Hz) | CS-RV18WKY |
---|---|---|
Outdoor (50Hz) | (CU-RV18WKY-81) | |
Cooling Capacity Standard | Btu/h | 18,400 |
W | 5275 | |
Electrical Data | Voltage (V) | 220-240 |
Running Current (A) | 8.4-7.7 | |
Power Input Standard Cooling (W) | 1,760 | |
Moisture Removal | L/h | 3.0 |
Pt/h | 5.3 | |
Air Circulation (Indoor/Hi) | m³/min. | 18.5 |
ft³/min. | 653 | |
Dimensions IDU | Length, L (cm) | 100.0 |
Breadth, B (cm) | 23.0 | |
Height, H (cm) | 29.5 | |
Dimensions ODU | Length, L (cm) | 78.0 |
Breadth, B (cm) | 24.1 | |
Height, H (cm) | 55.7 | |
Noise Level | Indoor (H/L) [dB-A] | 48/43 |
Outdoor [dB-A] | 57 | |
Net Weight | IDU [ODU] kg | 12 (37) |
IDU [ODU] lb | 26 (82) | |
Refrigerant | R-410A | |
Refrigerant Pipe Diameter | Liquid Side (inch) | 1/4″ |
Gas Side (inch) | 1/2″ | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 25 | |
Maximum Elevation Length (m) | 10 | |
Additional Refrigerant Gas* (g/m) | 25 | |
Power Supply Source | Indoor | |
Power Supply | Indoor | |
Cleaner Air | nanoe-G | Yes |
Anti-Bacterial Filter | Yes | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Catechin Air Purifying Filter | No | |
Solar Refreshing Deodorizing Filter | No | |
Comfort | ECONAVI | Yes |
Temperature Wave | No | |
AUTOCOMFORT | Yes | |
Inverter Control | No | |
Mild Dry Cooling | No | |
Quiet Mode | Yes | |
Powerful Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | Yes | |
Airflow Direction Control (Up Down) | No | |
Manual Horizontal Airflow Direction Control | No | |
Manual Airflow Direction Control (Left Right) | No | |
Sleep Mode Auto-Control | No | |
Automatic Operation Mode (Cooling) | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
24-Hour ON OFF Real Setting Timer | Yes | |
12-Hour ON OFF Setting Timer | No | |
LCD Wireless Remote Control | Yes | |
Wired Remote Control | No | |
Reliability | Auto Restart | No |
Random Auto Restart (32 Restart Patterns) | Yes | |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 25m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | No |
Panasonic Split Wall Basic Air conditioner (CS-RV18WKY) 1.50 Ton
৳ 67,500.00
Categories: Air Conditioner, Home Appliances, Wall Type
Related products
৳ 106,160.00