| Cooling Capacity | 21142 | Btu/h |
| 6.20 | kW | |
| EER | 3.10 | W/W |
| Voltage | 220-240 | V |
| Runnning Current | 9.3 | A |
| Power Input | 2550 | W |
| Indoor (Outdoor)-Height | 397 (725) | mm |
| Indoor (Outdoor)-Width | 1082 (825) | mm |
| Indoor (Outdoor)-Depth | 312 (435) | mm |
|---|---|---|
| Net Weight / Indoor (Outdoor) | 14(46) | kg |
| Refrigerant | R410A | |
| Air Circulation (Indoor/Hi) | 1100 | m³/h |
Panasonic 2.0 Ton Split Wall Type Non Inverter Air Conditioner (CS-UV24UKD3P)
৳ 82,000.00
Categories: Air Conditioner, Home Appliances, Wall Type
Related products
৳ 106,160.00









