Epson 536Wi Short Throw Interactive WXGA 3LCD Projector
| Brand | EPSON | ||
| Model | EB-536WI | ||
| Projection System | 3LCD Technology, RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.59 inch with MLA (D8) | ||
| Native resolution | WXGA (1280×800 pixels, 16:10 aspect ratio) | ||
| Contrast Ratio | 16,000:1 | ||
| Color Light Output | 3,500 Lumens – 1,900 Lumens | ||
| White Light Output (Normal/Eco) | 3,500 Lumens | ||
| Light Source | Lamp | ||
| Lamp Life | Type: UHE 215 W, Life: 5,000 hr (Normal), 10,000 hr (economy mode) | ||
| Projection Ratio | 1.0 -01.35 (digital Zoom), 0.48-0.65 (wide- Tele) | ||
| Image Size | Zoom: Wide: 50” – 116” [0.54 – 1.22 m] Zoom : Tele: 39” – 86” [0.54 – 1.22 m] | ||
| Projection Lens F Number | 1.60 | ||
| Focal Length | 6.4mm | ||
| Geometric Correction
| Vertical/Horizontal Keystone: ±7° / ±5° Auto Keystone: Yes (Vertical only) | ||
| Direct Power On/Off | Yes | ||
| Start Up Period | About 7 seconds, Warm-up Period: 30 seconds | ||
| Internal Speaker(s) | 16W Monaural | ||
| Operating Altitude | 0 – 3,000 m <0 – 9,843 ft> | ||
| Power Consumption | Lamp On ( Normal : 298W, Eco : 221W), Standby (Normal : 2.1W, Eco : 0.28W) | ||
| Connectivity |
| ||
| Interactive Specification | Supported Screen Size : Zoom: Wide: 53” – 116” [0.54 – 1.22 m] Zoom : Tele: 40” – 86” [0.54 – 1.22 m] , Technology : Infrared, Input Devices : Digital Pen (easy interactive Pen A and B), Connection To Computer : USB, Supports Multiple Input Simultaneously : yes, Calibration : Auto/Manual (25 Points), Pen Unit Size : 161×24 mm Dia (Maximum), weight (Excluding Batteries : 30g, Side Button : Yes, PC Free Annotation Tool Driver Install : No Need, Multi Pen Support : Yes Up to Types of Pens (Easy Interactive Pen A and B), Whiteboard Function : Yes. | ||
| Dimension | 314.5 x 344 x 94 mm | ||
| Weight | 3.9 kg | ||
| Warranty | Two years standard warranty, Lamp: 12 months or 1,000h whichever comes first. |








