Mitsubishi Inverter 1.5 Ton AC SRK-18YN-S
| CAPACITY | 1.5 Ton | 
| BTU | 18000BTU | 
| OUTDOOR UNIT MODEL | SRC-18YNS | 
| POWER SOURCE (V/Ø/HZ) | 220-240/1/50 | 
| AIR FLOW (COOLING)(M3/MIN) | 10.1 (Indoor unit) | 
| 36.0 (Outdoor unit) | |
| COOLING INPUT POWER (KW) | 1.64 | 
| ENERGY EFFICIENCY RATIO (COOLING) | 10.4 | 
| COOLING CURRENT (A) | 7.4 | 
| EXTERIOR DIMENSION – INDOOR (H X W X D) (MM) | 262 x 769 x 210 | 
| EXTERIOR DIMENSION – OUTDOOR (H X W X D) (MM) | 595 x 780(+62) x 290 | 
| NET WEIGHT – INDOOR (KG) | 7.5 | 
| NET WEIGHT – OUTDOOR (KG) | 39.5 | 
| REFRIGERANT | R410A | 





 
				 
				 
				 
				 
				
 
				 
				