| Camera | |
| Image Sensor | 1/2.5″ 5.0MP CMOS Sensor |
| Image Resolution | 2704*1950 |
| Effective Pixels | 5.0MP |
| TV System | PAL/NTSC |
| Electronic Shutter | Auto |
| S/N Ratio | ≥37dB |
| Min. Illumination | 0.05Lux@ (F1.6, AGC ON), 0LUX with IR |
| Scanning System | Progressive Scan |
| Lens | |
| Lens | Board Lens 4mm/F1.6 |
| Lens Type | Fixed |
| Auto Iris Support | N/A |
| Night Vision | |
| Infrared SMD LED | 14µ x 18 PCS |
| Infrared Distance | 30m |
| IR Cut Filter | Yes |
| IR Status | Under 0.1 Lux by CDS |
| IR Power On | CDS Auto Control |
| Day & Night | Auto (ICR) / Color / B&W |
| Camera Features | |
| OSD Menu Language | Optional |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 2D DNR |
| Picture Adjustment | N/A |
| WDR | Yes |
| OSD Support | Optional |
| UTC | Support |
| General | |
| Housing | Metal |
| Bracket | Yes |
| Operation Temperature | -100C ~ 500C Rh 95% Max |
| Storage Temperature | -200C ~ 600C Rh 95% Max |
| Power Source | DC12V±10%,230mA |
| Dimension | 215x100x105mm |
| Weight | ≤480g |
Jovision JVS-N510-YWS 5MP Metal Bullet Camera
৳ 3,600.00
| Sensor | 1 / 3″ 5MP CMOS |
| Lens | 3.6 mm |
| Video Resolution | 2592 x 1944 |
| Day / Night | Day & Night Support |
| IR | Up to 30 Meter |

Rapoo 8000P Mini Wireless Keyboard Mouse Combo
Gigabyte GA-H81M-DS2 Micro ATX Motherboard
ADP CAT.6 UTP Cable 305M
Fantech MH84 Jade RGB Gaming Headphone
Fantech Scar EG3 In-Ear Gaming Black Earphone
Jovision JVS-ND6616-HC 16-CH Network Video Recorder 


