Specification:
Printing Features | ||
Print Speed | Up to 19 ppm | |
First Printout Time | As fast as 7.9 sec | |
Processor Speed | 500 MHz | |
Resolution | Up to 600 x 600 x 1 dpi on Heavy Media Types Up to 600 x 400 x 2 dpi on Normal Media Types | |
Print Technology | Laser | |
Duty cycle (monthly) | Up to 8000 pages | |
Display | ICON LCD | |
Interface | Hi-Speed USB 2.0 port built-in Wifi 802.11b/g/n | |
Paper Handling | ||
Sizes | Letter, envelopes (No. 10) Media sizes, custom 4.13 x 5.83 to 8.5 x 11.69 | |
Types | Plain paper, envelope, postcard, Label | |
Weight | 17 to 32 lb | |
Output capacity | 100-sheet output bin | |
Number of Paper Tray(s) | 150-sheet input tray | |
Copying Features | ||
Copy Speed | Up to 19 cpm | |
First-Copy-Out-Time | (First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents) | |
Resolution | 600 x 400 dpi | |
Maximum Number of Copies | Up to 99 copies | |
Scan Features | ||
Connectivity | Wi-Fi Direct, Google Cloud Print 2.0 | |
Duty cycle (daily) | Recommended monthly scan volume (250 to 2000) | |
Scan Technology | Flatbed | |
Resolution | Up to 600 ppi | |
Max Document Size | 216 to 297 mm | |
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | Minimum dimensions (W x D x H) 14.2 x 10.4 x 7.8 in Maximum dimensions (W x D x H) 14.2 x 16.8 x 13.7 in | |
Weight | Weight 11.9 lb Package weight 6.9 kg | |
Voltage | Power 110V – 127V nominal @ +/-10% (min 99V, max 140V), 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz), 220V – 240V nominal @ +/-10% (min 198V, Max 264V), 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz) Power consumption 365 watts (active printing), 2.9 (ready), 0.6 watts (sleep), 0.1 watts (Auto-off /Manual on) , 0.1 watts (manual off), 0.6 watts (Auto-off/Wake on USB) | |
Warranty Information | ||
Warranty | 01 year |
Description :
Productivity that fits anywhere Easily handle tasks and get a lot from one device – print, scan, and copy.Maximize your uptime with print speeds up to 19 ppm. Easily scan files directly to PDF and email with preloaded business apps.Easily copy both sides of identification cards onto one side of paper.
Uncompromising quality This surprisingly small laser delivers exceptional quality, page after page. Help save energy with HP Auto-On/Auto-Off Technology. Speed through print jobs, using pre-installed Original HP Toner cartridges.
Easy mobile printing and scanning with HP Smart app Print from the cloud, scan from your smartphone, and easily order toner, with the HP Smart app. Easily print from a variety of smartphones and tablets. Easily share resources – access and print with wireless networking.Connect your smartphone directly to your printer – and easily print without accessing a network.