Specification:
Display Features | ||
Screen Size | 27″ | |
Display Type | VA | |
Resolution | 2,560 x 1,440 | |
Brightness | 250cd/m2 | |
Response Time | 4 ms | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | 3,000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 16.7M | |
Connectivity | ||
HDMI | HDMI 2 (1x Ver 1.4; 1x Ver 2.0) | |
Display Port | 1 | |
VGA | No | |
Power | ||
Type | Type External Power Supply Type AC 100-240V | |
Power Consumption | 59 W | |
Physical Specification | ||
Dimension | Product Dimensions With Stand 28.05″ x 20.45″ x 9.56″ | |
Weight | Product Weight With Stand 12.79 lbs | |
Tilt | -1.5°(±1.0°)~15.0°(±2.0°) | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
Description :
Samsung 27″ Curved Gaming Monitor with WQHD Resolution 2560 X1440 delivers incredibly detailed, pin-sharp images.Super-smooth motion transition with 144Hz refresh rate for more real gaming experience without interruption.The CJG5’s game and cinema display modes.instantly optimize black gamma levels, contrast ratios, sharpness and color value settings for any game genre or movie. Samsung’s VA panel technology provides a 3000:1 contrast ratio that delivers deeper blacks, brighter whites, and richer colors Eye fatigue reduced with 1800R curvature & realistic viewing experience.Multiple game modes and game style UI