Additional Information
| Model | HP Z27N G2 |
| Series | Regular |
| Shape | Widescreen |
| Display Type | 2K QHD IPS Display |
| Display Resolution | 2560×1440 (WxH) WQHD |
| Response Time (ms) | 5.3ms (Gray to Gray) |
| Refresh Rate (Hz) | 60Hz |
| Viewing Angle | 178 degree (H & V) |
| HDMI Port | 1 |
| DVI Port | 1 |
| Display Port | 2 |
| USB Port | 5 x USB (3 x USB3.0 Downstream, 1 x USB3.1 Type-C Downstream, 1 x USB3.1 Type-C Upstream) |
| Brightness (cd/m2) | 350cd/m2 |
| Contrast Ratio (TCR/DCR) | 1,000:1 (Typical), 10,000,000:1 (DCR) |
| Aspect Ratio | 16:9 |
| Others | Display Panel Type: IPS, LED Backlit, Micro-Edge Bezel: Yes, 3 sided, Panel Hardness: 3H, Panel Bit Depth: True 8-Bit, 16.7 Million colors, Flicker Free: Yes, Pixel Pitch: 0.233 mm, Pixels Per Inch (PPI): 111.89ppi, Backlight Lamp Life (to half brightness – in hours): 30,000 hours minimum, Low Blue Light Capable: Yes, Anti-Glare Panel: Yes, Haze 25%, sRGB: >99% sRGB, Detachable Base: Yes, Security Lock Ready: Yes, Input Power: 100 – 240 VAC 50/60 Hz, Power Consumption: 115 W (Max.), 48 W (Typical) |
| Color | Black |
| Dimensions | 613 x 214 x 509mm (with stand) |
| Part No | 1JS10A4 |
| Warranty | 3 year |
| Made in/ Assemble | China |
| Country Of Origin | USA |






