Asus ZenBook 14 UM431DA-AM012T AMD Ryzen 5 3500U Processor (4M Cache, 2.1 GHz up to 3.7 GHz) 8GB RAM + 512GB M.2 SSD Finger Print Sensor 14” Full HD (1920×1080) Display Laptop with Windows 10
| Part No | 90NB0PB3-M00220 |
| Model Name | UM431DA-AM012T |
| EAN Code | 4718017455831 |
| UPC Code | 192876455838 |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Office 365 customers. – |
| LCD cover-material | Aluminum |
| LCD cover-color | Utopia Blue |
| Top case-material | Aluminum |
| Top case-color | Utopia Blue |
| Bottom case-material | Aluminum |
| Bottom case-color | Utopia Blue |
| Military grade | N/A |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 250nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | sRGB: 100% |
| Touch Panel | N/A |
| Screen-to-body ratio | 86% |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | AMD Ryzen™ 5 3500U Processor 2.1 GHz (4M Cache, up to 3.7Hz) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Radeon™ Vega 8 Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×2 1x M.2 2280 SATA3 |
| Total System Memory | 8GB DDR4 on board |
| On board memory | 8GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Front-facing camera | 720p HD camera//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack//1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//2 in1 card reader SD/MMC |
| Audio | Built-in 4-way stereo speakers Built-in speaker Built-in microphone//harman/kardon (Premium) |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 47WHrs, 2S1P, 2-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 32.30 x 21.10 x 1.59 ~ 1.59 cm |
| Weight (with Battery) | 1.39 kg |
| Weight (without Battery) | 1.24 kg |
| Security | Fingerprint sensor intergrated with Touchpad Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection |
| MyASUS feature | Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) Link to MyASUS (All models, Bluetooth needed) |
| Built-in Apps | MyASUS (for all) |
| Included in the Box | Sleeve Wired optical mouse |









