ASUS X509JA Intel Core i5-1035G1 Processor (6M Cache, 1.00 GHz up to 3.60 GHz) 4GB 2666MHz DDR4 RAM 1TB SATA 5400rpm HDD 15.6″(1920×1080) FHD LED-backlit DisplayLaptop with Windows 10
| Part No | 90NB0QE2-M03260 |
| Model Name | X509JA-EJ153T |
| EAN Code | 4718017651417 |
| UPC Code | 192876651414 |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Office 365 customers. – |
| LCD cover-material | Plastic |
| LCD cover-color | Slate Grey |
| Top case-material | Plastic |
| Top case-color | Slate Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Slate Grey |
| Military grade | N/A |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 200nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 83% |
| Pantone | N/A |
| IPS-level | N/A |
| Processor | Intel® Core™ i5-1035G1 Processor 1.0 GHz (6M Cache, up to 3.6 GHz) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
| Total System Memory | 4GB DDR4 on board |
| On board memory | 4GB DDR4 on board |
| Storage | 1TB SATA 5400RPM 2.5″ HDD N/A |
| Front-facing camera | VGA camera//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x 3.5mm Combo Audio Jack 1x HDMI 1.4//2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
| Audio | Built-in speaker Built-in microphone Audio by ICEpower® SonicMaster |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 32WHrs, 2S1P, 2-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard |
| Dimension (WxHxD) | 36.00 x 23.50 x 2.29 ~ 2.29 cm |
| Weight (with Battery) | 1.90 kg |
| Weight (without Battery) | 1.70 kg |
| Security | Fingerprint sensor intergrated with Touchpad McAfee LiveSafe™ 30-day trial Security Lock |
| MyASUS feature | Tru2Life (Intel Platform models) Link to MyASUS (All models, Bluetooth needed) Splendid (All models) Keyboard hotkeys (All models) |
| Built-in Apps | MyASUS (for all) |
| Included in the Box | Backpack Wired optical mouse |












