| Model | Indoor (50Hz) | CS-RV24WKY |
|---|---|---|
| Outdoor (50Hz) | (CU-RV24WKY-81) | |
| Cooling Capacity Standard | Btu/h | 21800 |
| W | 6400 | |
| Electrical Data | Voltage (V) | 220-240 |
| Running Current (A) | 9.9-9.1 | |
| Power Input Standard Cooling (W) | 2070 | |
| Moisture Removal | L/h | 3.3 |
| Pt/h | 5.8 | |
| Air Circulation (Indoor/Hi) | m³/min. | 18.5 |
| ft³/min. | 653 | |
| Dimensions IDU | Length, L (cm) | 100.0 |
| Breadth, B (cm) | 23.0 | |
| Height, H (cm) | 29.5 | |
| Dimensions ODU | Length, L (cm) | 85.0 |
| Breadth, B (cm) | 31.0 | |
| Height, H (cm) | 68.4 | |
| Noise Level | Indoor (H/L) [dB-A] | 49/44 |
| Outdoor [dB-A] | 60 | |
| Net Weight | IDU [ODU] kg | 12 (53) |
| IDU [ODU] lb | 26 (117) | |
| Refrigerant | R-410A | |
| Refrigerant Pipe Diameter | Liquid Side (inch) | 1/4″ |
| Gas Side (inch) | 5/8″ | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 25 | |
| Maximum Elevation Length (m) | 10 | |
| Additional Refrigerant Gas* (g/m) | 25 | |
| Power Supply Source | Indoor | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Anti-Bacterial Filter | Yes | |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Catechin Air Purifying Filter | No | |
| Solar Refreshing Deodorizing Filter | No | |
| Comfort | ECONAVI | Yes |
| Temperature Wave | No | |
| AUTOCOMFORT | Yes | |
| Inverter Control | No | |
| Mild Dry Cooling | No | |
| Quiet Mode | Yes | |
| Powerful Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left Right) | No | |
| Sleep Mode Auto-Control | No | |
| Automatic Operation Mode (Cooling) | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
| 24-Hour ON OFF Real Setting Timer | Yes | |
| 12-Hour ON OFF Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Auto Restart | No |
| Random Auto Restart (32 Restart Patterns) | Yes | |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 25m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | No | |
Panasonic Split Wall Basic Air conditioner (CS-RV24WKY), 2.0 Ton
৳ 76,500.00
Category: Home Appliances
Related products
৳ 106,160.00







