Details:
| Model | Indoor (50Hz) | CS-C28PKH |
|---|---|---|
| Outdoor (50Hz) | (CU-C28PKH) | |
| Cooling Capacity | Btu/h | 27,000 |
| kW | 7.92 | |
| EER | Btu/hW | 9.9 |
| Phase | ø | 1 |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 12.2 | |
| Power Input (W) | 2,730 | |
| Moisture Removal | L/h | 4.6 |
| Pt/h | 9.7 | |
| Air Circulation (Indoor/Hi) | m³/min. | 20.2 |
| ft³/min. | 713 | |
| Dimensions | Height (mm) | 290 (750) |
| Height (inch) | 11-7/16 (29-17/32) | |
| Width (mm) | 1,070 (875) | |
| Width (inch) | 42-5/32 (34-15/32) | |
| Depth (mm) | 240 (345) | |
| Depth (inch) | 9-15/32 (13-19/32) | |
| Net Weight | kg | 12 (63) |
| lb | 26 (139) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 15.88 | |
| Gas Side (inch) | 5/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 30 | |
| Maximum Elevation Length (m) | 20 | |
| Additional Refrigerant Gas* (g/m) | 30 | |
| Power Supply | Outdoor | |
| Cleaner Air | nanoe-G | Yes |
| Anti-Bacterial Filter | No | |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Catechin Air Purifying Filter | No | |
| Solar Refreshing Deodorizing Filter | No | |
| Comfort | ECONAVI | Yes |
| Temperature Wave | No | |
| AUTOCOMFORT | Yes | |
| Inverter Control | No | |
| Mild Dry Cooling | No | |
| Quiet Mode | Yes | |
| Powerful Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up-Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left-Right) | No | |
| Sleep Mode Auto-Control | No | |
| Automatic Operation Mode (Cooling) | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
| 24-Hour ON OFF Real Setting Timer | Yes | |
| 12-Hour ON OFF Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Auto Restart | No |
| Random Auto Restart (32 Restart Patterns) | Yes | |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 30m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | No | |







