| Model | Indoor (50Hz) | CS-S18PKH |
|---|---|---|
| Outdoor (50Hz) | (CU-S18PKH) | |
| Cooling Capacity | Btu/h | 18,000 (3,750-20,500) |
| kW | 5.27 (1.10-6.00) | |
| EER | Btu/hW | 12.2 |
| Phase | ø | 1 |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 6.8 | |
| Power Input (W) | 1,470 (290-1,700) | |
| Moisture Removal | L/h | 2.9 |
| Pt/h | 6.1 | |
| Air Circulation (Indoor/Hi) | m³/min. | 17.7 |
| ft³/min. | 625 | |
| Dimensions | Height (mm) | 290 (619) |
| Height (inch) | 11-7/16 (24-3/8) | |
| Width (mm) | 1,070 (824) | |
| Width (inch) | 42-5/32 (32-15/32) | |
| Depth (mm) | 240 (299) | |
| Depth (inch) | 9-15/32 (11-25/32) | |
| Net Weight | kg | 12 (32) |
| lb | 26 (71) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 12.70 | |
| Gas Side (inch) | 1/2 | |
| Pipe Extension | Chargeless Pipe Length (m) | 10 |
| Maximum Pipe Length (m) | 20 | |
| Maximum Elevation Length (m) | 15 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Anti-Bacterial Filter | No | |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Catechin Air Purifying Filter | No | |
| Solar Refreshing Deodorizing Filter | No | |
| Comfort | ECONAVI | Yes |
| Temperature Wave | Yes | |
| AUTOCOMFORT | Yes | |
| Inverter Control | Yes | |
| Mild Dry Cooling | Yes | |
| Quiet Mode | Yes | |
| Powerful Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left Right) | No | |
| Sleep Mode Auto-Control | No | |
| Automatic Operation Mode (Cooling) | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| 12-Hour ON OFF Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Auto Restart | No |
| Random Auto Restart (32 Restart Patterns) | Yes | |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 20m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
| NOTE | Caution For CS-S10/S13/S15/S18/S24PKH (Important) Please do not use copper pipes that are less than 0.6mm in thickness. * When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. | |
Panasonic 1.5 Ton Split Wall Type Inverter Econavi Air Conditioner (CSS-18PKH)
৳ 106,500.00
Categories: Air Conditioner, Home Appliances, Wall Type
Related products
৳ 106,160.00








