Specifications
| Phase / Frequency / Voltage | 1ph / 50Hz/AC 220-240V | |
|---|---|---|
| Capacity: Cool | 8.55 ~ 8.65kW | |
| Total Input: Cool | 3.0 ~ 3.13kW | |
| EER: Cool | 9.72 ~ 9.43 / – Btu / h.W | |
| COP: Cool | 2.85 ~ 2.76 / – | |
| Starting Current | 83.0 A | |
| Air Flow (HIHI / HI / M / L) | 18.0 / 16.0 / 14.0 m3/min | |
| Dehumidifying Capacity | 5.20L/h | |
| Dimensions W x H x D | Indoor Unit | 1150 x 333 x 245 mm |
| Outdoor Unit | 850 x 800 x 298 mm | |
| Weight | Indoor Unit | 18.0kg |
| Outdoor Unit | 70.0kg | |







