| mage Sensor | 1/ 2.8” CMOS | |
| Max Resolution | 1920 x 1080 | |
| Effective Pixels | 2.0MP | |
| Compression Standard | H.265/H.264 | |
| Maximum Frame Rate | 1080p@25ps | |
| SNR(dB) | 52.1dB | |
| Bit Rate | Main: 204~8192Kbps Sub:68~2728Kbps | |
| Illumination | 0Lux (IR ON) | |
| Lens | Lens | 3.6mm |
| Viewing Angle | 3.6 mm: 96° | |
| IR-LEDs | 18 LEDs*14 | |
| IR-Distance | Up to 30 Meters | |
| Function | Motion Detection | Support |
| Email Alert | Support | |
| Day& Night | Support | |
| Recording | Support (NVR, Windows PC, Smartphone) | |
| DHCP | Support | |
| FTP | Not Supported | |
| Pan/Tilt | Not Supported | |
| SD-Card | Not Supported | |
| Privacy Mask | Support up 4 areas | |
| Exposure Control | Support | |
| Image Adjustment | Support | |
| Auto. White Balance | Support | |
| Image Rotation | Support (Mirror/Flip) | |
| Auto Defog | Support | |
| Starlight | Yes | |
| Smart Functions | People Counting, Line Crossing Detection, | |
| Intrusion Detection, Video Covering Detection | ||
| Network | Ethernet | 10M/100M Ethernet, RJ45 Port |
| Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS | |
| Stream | 2x Streams | |
| Wi-Fi | Not Supported | |
| LAN | Support | |
| User | Up to 13 Users | |
| Browser | IE8+, Chrome, Firefox ,Safari | |
| Smart Phone | iOS/Android | |
| General | Dimensions(W*H*D) | 69*66*194mm |
| Weights | 420g | |
| Material | Metal | |
| Working Temperature | -20°C~60°C | |
| Humidity | RH 10%~90% | |
| Power Supply | DC12V/1A, PoE (Optional) | |
| Consumption | Day ≦3W Night ≦6W | |
| Waterproof | IP66 |




