| JVS-A811-BT | ||
| Camera | ImageSensor | 1/2.8″CMOSSensor |
| ImageResolution | 1920×1080 | |
| EffectivePixels | 2.0MP | |
| TVSystem | PAL/NTSC | |
| ElectronicShutter | 1/25s~1/100,000s | |
| S/NRatio | ≥50dB | |
| Min.Illumination | 0.01Lux@(F1.2,AGCON) | |
| ScanningSystem | ProgressiveScan | |
| Lens | Lens | BoardLens3.6mm/F2.0 |
| LensType | Fixed | |
| AutoIrisSupport | N/A | |
| NightVision | InfraredLED | 2PcsArrayIRLEDs |
| InfraredDistance | 25M | |
| IRCutFilter | YES | |
| IRStatus | Under10LuxbyCDS | |
| IRPowerOn | CDSAutoControl | |
| Day&Night | Auto(ICR)/Color/B&W | |
| CameraFeatures | OSDMenuLanguage | Optional |
| WhiteBalance | Auto | |
| GainControl | Auto | |
| NoiseReduction | 3DDNR | |
| PictureAdjustment | N/A | |
| WDR | Yes | |
| OSDSupport | Optional | |
| UTC | Support | |
| General | Housing | Metal |
| Bracket | Yes | |
| OperationTemperature | -100C~500CRh95%Max | |
| StorageTemperature | -200C~600CRh95%Max | |
| PowerSource | DC12V±10%,230mA | |
| Dimension | 255x120x120mm | |
| Weight | ≤350g | |




