Victus Gaming Laptop 15-fb1013dx
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | AMD Ryzen™ Processors |
| Processor | AMD Ryzen 5 7535HS APU(up to 4.55 GHz with TSMC 6nm FinFET , 16 MB L3 cache, 6 cores, 12 threads) |
| Chipset | AMD Integrated SoC |
| Graphics | NVIDIA GeForce RTX 2050 4GB Graphics |
| Memory | 8GB SODIMM DDR5 SDRAM (4800 Mhz) |
| Internal Storage | 512 GB SSD |
| Display | 15.6 Inch FHD IPS LED 144Hz |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 83.4% |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Minimum dimensions (W x D x H) | 36.9 x 25.94 x 2.29 (front) – 2.39 (rear) cm |
| Weight | 2.31 kg |
| Software – Productivity & finance | N/A |
| Software included | N/A |
| Pre-installed software | N/a |
| Cloud service | N/A |
| Battery type | 4-cell, 70 Wh Li-ion polymer |
| Battery life | Up to 7 hours and 15 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Wireless | MediaTek Wi-Fi 6 MT7921 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) (Modern Standby (Connected)) |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Product color | Mica Silver |
| Keyboard | Full-size, backlit, keyboard with numeric keypad |
| Camera | HP True Vision 720p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Audio by B&O; Dual speakers; HP Audio Boost |
| Pointing device | HP Imagepad |
| Ports | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
| Power supply type | 230 W Smart AC power adapter |
| Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Input devices | IR thermal sensor |
| Ecolabels | EPEAT® Silver registered |
| Sustainable impact specifications | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |








