EMI charges and tenure (for Global EMI):
| SL | Bank | Tenure | |||||||
| 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 30 months | 36 months | ||
| 1 | Standard Chartered Bank | 3.63% | 5.82% | 8.70% | 11.73% | 15.61% | 21.21% | N/A | 29.03% |
| 2 | City Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| 3 | Eastern Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| 4 | BRAC Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| 5 | Dutch Bangla Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| 6 | Mutual Trust bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| 7 | Southeast Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| 8 | Standard Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| 9 | National Credit & Commerce (NCC) Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| 10 | NRB Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| 11 | Meghana Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| 12 | Jamuna Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| 13 | Midland Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| 14 | Bank Asia Limited | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| 15 | Dhaka Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| 16 | South Bangla Agriculture and Commerce Bank Limited (SBAC) | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| 17 | LankaBangla Financial Limited | 3.63% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| 18 | NRB Commercial Bank | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| 19 | Shahjalal Islami Bank Limited (SJIBL) | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| 20 | Midland Bank | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
Minimum Purchase Range for EMI
| SL | Bank Name | Minimum Purchase Range for EMI |
| 1 | Standard Chartered Bank(SCB) | 5,000 |
| 2 | City Bank Limited | 5,000 |
| 3 | Eastern Bank Limited | 5,000 |
| 4 | BRAC Bank Limited | 5,000 |
| 5 | Dutch Bangla Bank Limited | 5,000 |
| 6 | Southeast Bank Limited | 5,000 |
| 7 | Standard Bank Limited | 5,000 |
| 8 | Mutual Trust Bank Limited | 5,000 |
| 9 | LankaBangla Finance | 5,000 |
| 10 | National Credit & Commerce (NCC) Bank Limited | 5,000 |
| 11 | NRB Bank Limited | 5,000 |
| 12 | Meghana Bank Limited | 5,000 |
| 13 | Midland Bank Limited | 5,000 |
| 14 | Jamuna Bank Limited | 5,000 |
| 15 | Bank Asia Limited | 10,000 |
| 16 | Dhaka Bank Limited | 5,000 |
| 17 | South Bangla Agriculture and Commerce Bank Limited (SBAC) | 5,000 |
| 18 | NRBC | 5,000 |
| 19 | Shahjalal Islami Bank Limited (SJIBL) | 5,000 |
| 20 | Midland Bank | 5,000 |
Transactional Charge Rates (Applicable To Both Packages)
| Payment Channel | Payment Mode | TDR* |
| Visa, MasterCard, Union Pay, Nexus | Debit/Credit Card (Local & International) |
2.50% |
| Bkash, Nagad, Rocket, mCash, MyCash, t-cash, Sure Cash | Mobile Financial Service (MFS) | |
| City Touch, AB Direct, Bank Asia, MTB Internet banking, Islami Bank Internet banking | Internet Banking | |
| ipay, Upay, Dmoney | Wallet | |
| Amex | Debit/Credit Card (Local & International) | 3.50% |
| Qcash | Debit/Credit Card (Local) |
